Men - 1000m

- Salt Lake City, UT

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Shani Davis Davis Erben Wennemars Wennemars Jeremy Wotherspoon Wotherspoon  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 71 Shani Davis United States 1:07.03    
    2 70 Erben Wennemars Netherlands 1:08.00 +0.97  
    3 72 Jeremy Wotherspoon Canada 1:08.08 +1.05  
    4 68 Jan Bos Netherlands 1:08.10 +1.07  
    5 65 Lee Kyou-Hyuk Korea 1:08.16 +1.13  
    6 66 Casey FitzRandolph United States 1:08.27 +1.24  
    7 59 Yusuke Imai Japan 1:08.47 +1.44  
    8 21 Mun Joon Korea 1:08.53 +1.50  
    9 63 Yevgeny Lalenkov Russia 1:08.72 +1.69  
    10 64 Even Wetten Norway 1:08.76 +1.73  
    11 47 Remco Olde Heuvel Netherlands 1:08.80 +1.77  
    12 53 Aleksandr Kibalko Russia 1:08.86 +1.83  
    12 61 Denny Morrison Canada 1:08.86 +1.83  
    14 67 Joey Cheek United States 1:08.91 +1.88  
    15 9 Lee Kang-Seok Korea 1:08.94 +1.91  
    16 69 Stefan Groothuis Netherlands 1:09.00 +1.97  
    17 10 Steven Elm Canada 1:09.02 +1.99  
    18 18 Derek Parra United States 1:09.04 +2.01  
    19 57 Takaharu Nakajima Japan 1:09.28 +2.25  
    20 51 Brock Miron Canada 1:09.30 +2.27  
    21 55 Yu Fengtong China 1:09.36 +2.33  
    22 48 Ermanno Ioriatti Italy 1:09.41 +2.38  
    23 60 Choi Jae-Bong Korea 1:09.42 +2.39  
    24 46 Pekka Koskela Finland 1:09.50 +2.47  
    24 62 Mikael Flygind Larsen Norway 1:09.50 +2.47  
    26 52 Vincent Labrie Canada 1:09.58 +2.55  
    27 34 Matteo Anesi Italy 1:09.66 +2.63  
    28 42 Lu Zhuo China 1:09.87 +2.84  
    29 36 Nick Pearson United States 1:09.92 +2.89  
    30 38 Mika Poutala Finland 1:09.93 +2.90  
    31 49 Simon Kuipers Netherlands 1:09.98 +2.95  
    32 19 Joji Kato Japan 1:10.18 +3.15  
    33 40 Risto Rosendahl Finland 1:10.20 +3.17  
    34 54 Petter Andersen Norway 1:10.28 +3.25  
    35 56 Janne Hänninen Finland 1:10.36 +3.33  
    36 8 Håvard Bøkko Norway 1:10.57 +3.54  
    37 1 Anton Hahn Germany 1:10.61 +3.58  
    38 45 Eric Zachrisson Sweden 1:10.67 +3.64  
    39 37 Tuomas Nieminen Finland 1:10.78 +3.75  
    40 32 Sergei Kornilov Russia 1:10.80 +3.77  
    41 14 Nico Ihle Germany 1:11.09 +4.06  
    41 35 Frank Steiner Germany 1:11.09 +4.06  
    43 41 An Weijiang China 1:11.12 +4.09  
    44 3 Sergey Pronin Kazakhstan 1:11.19 +4.16  
    45 30 Zhang Zhongqi China 1:11.38 +4.35  
    46 28 Richard Goerlitz Australia 1:11.69 +4.66  
    47 29 Thomas Falger Austria 1:11.73 +4.70  
    48 27 Vladimir Sherstyuk Kazakhstan 1:11.77 +4.74  
    49 31 Artur Was Poland 1:11.95 +4.92  
    50 39 Yu Li China 1:12.43 +5.40  
    51 12 Pascal Briand France 1:12.45 +5.42  
    52 26 Maciej Ustynowicz Poland 1:12.49 +5.46  
    53 5 Bart Veldkamp Belgium 1:12.80 +5.77  
    54 2 Vitaly Mikhailov Belarus 1:12.93 +5.90  
    55 20 Marius Bacila Romania 1:13.45 +6.42  
    56 7 Maksim Pedos Ukraine 1:13.67 +6.64  
    57 17 Claudiu Grozea Romania 1:13.79 +6.76  
    58 11 Miroslav Vtípil Czech Republic 1:13.86 +6.83  
    59 15 Pavel Kulma Czech Republic 1:19.63 +12.60  
    60 23 Eric Kraan Mexico 1:22.03 +15.00  
    61 22 Chiang Yen-Shin Chinese Taipei 1:22.50 +15.47  
    62 24 Arnim Ruelas Mexico 1:23.25 +16.22  
      4 Andrei Burlyayev Russia DNF    
      58 Aleksei Proshin Russia DNF    
      44 Hiroyasu Shimizu Japan DNF    
      43 Dino Gillarduzzi Germany DNF    
      33 Aleksei Khatylyov Belarus DSQ    
      13 Rafal Gasior Poland DNS    
      50 Takahiro Ushiyama Japan DNS