Men - 10000m B

- Heerenveen

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Carl Verheijen Verheijen Anatoli Krasheninin Krasheninin Martin Feigenwinter Feigenwinter  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 3 Carl Verheijen Netherlands 13:46.09    
    2 15 Anatoli Krasheninin Russia 13:48.25 +2.16  
    3 13 Martin Feigenwinter Switzerland 13:48.90 +2.81  
    4 1 Knut Morgenstern Germany 13:51.45 +5.36  
    5 11 Øystein Grødum Norway 13:52.61 +6.52  
    6 15 Derek Parra United States 13:55.23 +9.14  
    7 10 Toshihiko Itokawa Japan 13:56.78 +10.69  
    8 16 Takahiro Nozaki Japan 14:00.54 +14.45  
    9 16 Dmitri Shepel Russia 14:02.42 +16.33  
    9 14 Pawel Zygmunt Poland 14:02.42 +16.33  
    11 2 Jondon Trevena United States 14:02.90 +16.81  
    12 9 Marnix ten Kortenaar Austria 14:03.04 +16.95  
    13 14 Mark Knoll Canada 14:03.63 +17.54  
    14 10 Johan Röjler Sweden 14:04.03 +17.94  
    15 12 Dustin Molicki Canada 14:08.06 +21.97  
    16 12 Cédric Michaud France 14:09.57 +23.48  
    17 13 Sergey Tsybenko Kazakhstan 14:14.54 +28.45  
    18 9 Hiroyuki Noake Japan 14:16.76 +30.67  
    19 8 Liu Guangbin China 14:18.73 +32.64  
    20 5 Shen Peng China 14:20.37 +34.28  
    21 7 Maurizio De Monte Italy 14:21.21 +35.12  
    22 3 Andrei Fomin Ukraine 14:23.89 +37.80  
    23 5 Jason Hedstrand United States 14:24.79 +38.70  
    24 8 Radik Bikchentayev Kazakhstan 14:29.31 +43.22  
    25 6 Dominique Gravel Canada 14:32.44 +46.35  
    26 7 Vitali Novichenko Belarus 14:35.68 +49.59  
    27 4 Vesa Rosendahl Finland 14:44.92 +58.83  
    28 4 Sebastian Kardela Poland 14:48.93 +1:02.84  
    29 6 Oleg Grischenko Ukraine 15:16.24 +1:30.15  
      2 Daniel Vitén Sweden DSQ    
      11 Kevin Marshall Canada 13:55.70 DSQ +9.61