Men - 1000m B

- Calgary

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Remco Olde Heuvel Olde Heuvel Jeremy Wotherspoon Wotherspoon Keiichiro Nagashima Nagashima  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 9 Remco Olde Heuvel Netherlands 1:08.20    
    2 11 Jeremy Wotherspoon Canada 1:08.22 +0.02  
    3 39 Keiichiro Nagashima Japan 1:08.68 +0.48  
    4 30 Konrad Niedzwiedzki Poland 1:08.70 +0.50  
    5 29 Takaharu Nakajima Japan 1:08.79 +0.59  
    6 35 Ryohei Haga Japan 1:09.21 +1.01  
    7 36 François-Olivier Roberge Canada 1:09.28 +1.08  
    8 38 Lee Jong-Woo Korea 1:09.41 +1.21  
    9 5 Jörg Dallmann Germany 1:09.49 +1.29  
    10 25 Joel Eriksson Sweden 1:09.57 +1.37  
    11 33 Frank Steiner Germany 1:09.67 +1.47  
    12 27 Wang Nan China 1:09.69 +1.49  
    13 40 Aleksandr Lebedev Russia 1:09.79 +1.59  
    14 19 Roman Krech Kazakhstan 1:09.94 +1.74  
    15 34 Jan Friesinger Germany 1:09.97 +1.77  
    16 28 Timofey Skopin Russia 1:10.03 +1.83  
    17 10 Haralds Silovs Latvia 1:10.09 +1.89  
    18 37 Maciej Ustynowicz Poland 1:10.15 +1.95  
    19 26 Ermanno Ioriatti Italy 1:10.18 +1.98  
    20 23 Jonathan Kuck United States 1:10.31 +2.11  
    21 3 Dag Erik Kleven Norway 1:10.34 +2.14  
    22 20 Tuomas Nieminen Finland 1:10.34 +2.14  
    23 21 Sergey Chadayev Russia 1:10.63 +2.43  
    24 17 Jan Daldossi Italy 1:10.65 +2.45  
    25 32 Teruhiro Sugimori Japan 1:10.71 +2.51  
    26 1 Sun Longjiang China 1:10.84 +2.64  
    27 22 Pasi Koskela Finland 1:10.86 +2.66  
    28 7 Pieter Gysel Belgium 1:11.32 +3.12  
    29 4 Daniel Greig Australia 1:11.42 +3.22  
    30 15 Philip Brojaka Great Britain 1:11.55 +3.35  
    31 24 Pascal Briand France 1:11.56 +3.36  
    32 18 Aleksandr Komar Belarus 1:12.11 +3.91  
    33 6 Choi Chon-Hak DPR Korea 1:12.47 +4.27  
    34 8 Valentin Anghel Romania 1:12.65 +4.45  
    35 16 Christian Pichler Austria 1:12.87 +4.67  
    36 2 Szabolcs Szöllösi Hungary 1:13.47 +5.27  
    37 13 José Ignacio Fazio Argentina 1:13.66 +5.46  
    38 12 Chris Tsimaras Greece 1:14.11 +5.91  
    39 14 Rico Litscher Switzerland 1:15.36 +7.16  
      31 Aleksey Yesin Russia DNF