Men - 500m B

- Calgary

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Kim Yoon-Man Kim Marc Pelchat Pelchat Jaegal Sung-Yeol Jaegal  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 17 Kim Yoon-Man Korea 36.16    
    2 18 Marc Pelchat United States 36.30 +0.14  
    3 17 Jaegal Sung-Yeol Korea 36.34 +0.18  
    4 1 Davide Carta Italy 36.37 +0.21  
    5 5 Aleksandr Kibalko Russia 36.47 +0.31  
    6 14 Pawel Abratkiewicz Poland 36.49 +0.33  
    6 1 Aleksandr Golubev Russia 36.49 +0.33  
    8   Ermanno Ioriatti Italy 36.67 +0.51  
    9 3 Nathaniel Mills United States 36.70 +0.54  
    9 11 Gordon Reyes-Loredo Germany 36.70 +0.54  
    11 1 Sergej Saveljev Russia 36.74 +0.58  
    12 5 Oleg Kostromitin Ukraine 36.81 +0.65  
    13 12 Vladimir Klepinin Kazakhstan 36.84 +0.68  
    14 19 Liu Hongbo China 36.86 +0.70  
    15 18 Tomasz Swist Poland 36.87 +0.71  
    16 13 Andreas Behr Germany 36.96 +0.80  
    17 14 Roland Brunner Austria 36.98 +0.82  
    18 9 Magnus Jansson Sweden 37.01 +0.85  
    19 13 Gerard van Velde Netherlands 37.02 +0.86  
    20 12 Cory Carpenter United States 37.06 +0.90  
    21 16 Thor Andrè Pedersen Norway 37.16 +1.00  
    22 6 David Cruikshank United States 37.22 +1.06  
    23 10 Dengwen Dai China 37.35 +1.19  
    24 9 Dmitry Dorofeyev Russia 37.36 +1.20  
    25 19 Matthias Pfeiffer Germany 37.42 +1.26  
    26 4 Rickard Garbell Sweden 37.51 +1.35  
    27 15 Roger Strøm Norway 37.52 +1.36  
    28 7 Lionel Sodogas France 37.69 +1.53  
    29 16 Sergey Klevchenya Russia 37.74 +1.58  
    30 8 Kim Hyung-ho DPR Korea 37.84 +1.68  
    31 2 Erik Bouwman Czech Republic 37.86 +1.70  
    32 3 Zsolt Baló Hungary 37.97 +1.81  
    33 6 Cédric Kuentz France 38.50 +2.34  
    34 2 Oleg Grischenko Ukraine 38.62 +2.46  
    35 7 Maarten Blanken Czech Republic 38.87 +2.71  
    36 5 Pascal Hinni Switzerland 38.95 +2.79  
    37 4 Rajko Ristic Yugoslavia 39.74 +3.58  
      8 Øystein Haugen Norway DSQ