Men - 1000m

- Berlin

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Dan Jansen Jansen Igor Zhelezovski Zhelezovski Peter Adeberg Adeberg  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 4 Dan Jansen United States 1:14.69    
    2 2 Igor Zhelezovski Belarus 1:15.18 +0.49  
    3 9 Peter Adeberg Germany 1:15.27 +0.58  
    4   Yukinori Miyabe Japan 1:15.30 +0.61  
    4 5 Gerard van Velde Netherlands 1:15.30 +0.61  
    6 3 Sergey Klevchenya Russia 1:15.31 +0.62  
    7 8 Kevin Scott Canada 1:15.39 +0.70  
    8 5 Andrej Bakhvalov Russia 1:15.40 +0.71  
    9 1 Manabu Horii Japan 1:15.51 +0.82  
    10 24 Rintje Ritsma Netherlands 1:15.52 +0.83  
    11 9 Pat Kelly Canada 1:15.88 +1.19  
    12 19 Ådne Søndrål Norway 1:15.89 +1.20  
    13 2 Sylvain Bouchard Canada 1:16.11 f +1.42  
    14 1 Roland Brunner Austria 1:16.16 +1.47  
    15 3 Arjan Schreuder Netherlands 1:16.17 +1.48  
    16 4 Yasunori Miyabe Japan 1:16.26 +1.57  
    17 2 Kim Yoon-Man Korea 1:16.33 +1.64  
    18 6 Sean Ireland Canada 1:16.34 +1.65  
    18 1 Hiroyasu Shimizu Japan 1:16.34 +1.65  
    20   Roger Strøm Norway 1:16.39 +1.70  
    21 10 Michael Spielmann Germany 1:16.57 +1.88  
    22 23 Kevin Overland Canada 1:16.58 +1.89  
    23 12 Yasushi Kuroiwa Japan 1:16.70 +2.01  
    24 14 Jeroen Straathof Netherlands 1:16.81 +2.12  
    25 7 Nathaniel Mills United States 1:16.85 +2.16  
    26 17 Lars Funke Germany 1:16.88 +2.19  
    27 7 Jaegal Sung-Yeol Korea 1:16.89 +2.20  
    28 22 Hans Markström Sweden 1:17.02 +2.33  
    29 25 Jörg Wichmann Germany 1:17.04 +2.35  
    30 8 Mikhail Vostroknutov Russia 1:17.07 +2.38  
    31 24 Vadim Shakshakbayev Kazakhstan 1:17.11 +2.42  
    32 13 Johann Olav Koss Norway 1:17.13 +2.44  
    33 20 Vladimir Klepinin Kazakhstan 1:17.15 +2.46  
    34 17 Magnus Enfeldt Sweden 1:17.18 +2.49  
    35 6 Viktor Tsjupira Russia 1:17.33 +2.64  
    36 28 Pawel Jaroszek Poland 1:17.36 +2.67  
    37 27 Herbert Haan Austria 1:17.55 +2.86  
    38 29 Phillip Tahmindjis Australia 1:17.65 +2.96  
    39 11 Nico van der Vlies Netherlands 1:17.66 +2.97  
    40   Gordon Reyes-Loredo Germany 1:17.67 +2.98  
    41 21 Yuri Shulga Ukraine 1:17.83 +3.14  
    42 15 Thor Andrè Pedersen Norway 1:17.87 +3.18  
    43 23 Alessandro De Taddei Italy 1:17.88 +3.19  
    44 28 Michael Hadschieff Austria 1:18.09 +3.40  
    45 15 Oleg Kostromitin Ukraine 1:18.18 +3.49  
    46 14 Zsolt Baló Romania 1:18.20 +3.51  
    47 18 Sergej Saveljev Russia 1:18.30 +3.61  
    48 18 Igor Igolnikov Kazakhstan 1:18.91 +4.22  
    49 22 Harri Ilkka Finland 1:19.16 +4.47  
    50 16 Lee Kyou-Hyuk Korea 1:19.29 +4.60  
    51 13 Tibor Mate Romania 1:19.83 +5.14  
    52 26 Janne Hänninen Finland 1:19.95 +5.26  
    53 31 Danny Kah Australia 1:19.98 +5.29  
    54 27 Pierre Koninckx France 1:20.18 +5.49  
    55 16 Csaba Madarasz Hungary 1:20.28 +5.59  
    56 29 Gennadij Bolgov Belarus 1:20.77 +6.08  
    57 31 Jaromir Radke Poland 1:21.37 +6.68  
    58 21 Nam Jang Yong DPR Korea 1:21.97 +7.28  
    59 19 Istvan Dolp Hungary 1:22.14 +7.45  
    60 26 Jiri Kyncl Czech Republic 1:22.59 +7.90  
    61 25 Vittorio Gios Italy 1:24.62 +9.93  
    62 32 Jiri Kucera Czech Republic 1:25.71 +11.02  
      30 Aleksandr Dmitrijev Belarus DSQ/f    
      32 Cédric Kuentz France DNS/DSQ