Men - 1000m

- Obihiro

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Lee Kyou-Hyuk Lee Beorn Nijenhuis Nijenhuis Samuel Schwarz Schwarz  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 37 Lee Kyou-Hyuk Korea 1:09.44    
    2 26 Beorn Nijenhuis Netherlands 1:09.73 +0.29  
    3 28 Samuel Schwarz Germany 1:10.20 +0.76  
    4 30 Dmitry Lobkov Russia 1:10.23 +0.79  
    5 36 Ronald Mulder Netherlands 1:10.48 +1.04  
    6 23 Christoffer Fagerli Rukke Norway 1:10.62 +1.18  
    7 32 Lars Elgersma Netherlands 1:10.81 +1.37  
    8 22 Lee Kang-Seok Korea 1:10.85 +1.41  
    9 31 Keiichiro Nagashima Japan 1:10.99 +1.55  
    10 27 Ryohei Haga Japan 1:11.01 +1.57  
    11 29 Aleksey Yesin Russia 1:11.04 +1.60  
    11 38 Mika Poutala Finland 1:11.04 +1.60  
    13 11 Denis Kuzin Kazakhstan 1:11.44 +2.00  
    14 25 Tadashi Obara Japan 1:11.46 +2.02  
    15 33 Nico Ihle Germany 1:11.47 +2.03  
    16 8 Joseph Lindsey United States 1:11.59 +2.15  
    17 19 Tyler Derraugh Canada 1:11.63 +2.19  
    18 39 Aleksandr Lebedev Russia 1:11.83 +2.39  
    19 35 Maciej Ustynowicz Poland 1:11.95 +2.51  
    20 9 Ermanno Ioriatti Italy 1:11.97 +2.53  
    21 18 Jörg Dallmann Germany 1:12.06 +2.62  
    22 15 Roman Krech Kazakhstan 1:12.10 +2.66  
    23 17 Matthew McLean Canada 1:12.13 +2.69  
    24 13 James Cholewinski United States 1:12.30 +2.86  
    25 3 Zhang Zhongqi China 1:12.40 +2.96  
    26 16 Tuomas Nieminen Finland 1:12.41 +2.97  
    27 20 Dag Erik Kleven Norway 1:12.51 +3.07  
    28 12 Pascal Briand France 1:12.59 +3.15  
    29 1 Espen Aarnes Hvammen Norway 1:12.72 +3.28  
    30 4 Yu Fengtong China 1:12.96 +3.52  
    31 7 Maciej Biega Poland 1:13.05 +3.61  
    32 10 Parker Vance United States 1:13.15 +3.71  
    33 6 Pekka Koskela Finland 1:13.19 +3.75  
    34 21 Vincent Labrie Canada 1:13.32 +3.88  
    35 14 Daniel Greig Australia 1:13.66 +4.22  
    36 5 Marius Paraschivoiu Romania 1:14.59 +5.15  
    37 2 José Ignacio Fazio Argentina 1:15.33 +5.89  
    38 34 Mun Joon Korea 1:17.50 +8.06  
      24 William Dutton Canada DSQ