Men - 1000m

- Heerenveen

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Jan Bos Bos Simon Kuipers Kuipers Jeremy Wotherspoon Wotherspoon  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 21 Jan Bos Netherlands 1:09.13    
    2 19 Simon Kuipers Netherlands 1:09.46 +0.33  
    3 21 Jeremy Wotherspoon Canada 1:09.47 +0.34  
    4 19 Mun Joon Korea 1:09.72 +0.59  
    4 20 Denny Morrison Canada 1:09.72 +0.59  
    6 20 Lee Kyou-Hyuk Korea 1:09.84 +0.71  
    7 18 Håvard Bøkko Norway 1:10.11 +0.98  
    8 16 Samuel Schwarz Germany 1:10.45 +1.32  
    9 17 Keiichiro Nagashima Japan 1:10.51 +1.38  
    10 11 Jacques de Koning Netherlands 1:10.55 +1.42  
    11 15 Mika Poutala Finland 1:10.65 +1.52  
    12 18 Kip Carpenter United States 1:10.79 +1.66  
    13 13 Lars Elgersma Netherlands 1:10.84 +1.71  
    14 13 Maciej Ustynowicz Poland 1:10.98 +1.85  
    15 14 An Weijiang China 1:11.01 +1.88  
    16 17 Lee Kang-Seok Korea 1:11.03 +1.90  
    17 4 Konrad Niedzwiedzki Poland 1:11.11 +1.98  
    18 15 Mikael Flygind Larsen Norway 1:11.25 +2.12  
    19 14 Tadashi Obara Japan 1:11.28 +2.15  
    20 7 Aleksey Yesin Russia 1:11.31 +2.18  
    21 22 Pekka Koskela Finland 1:11.33 +2.20  
    22 7 Joel Eriksson Sweden 1:11.36 +2.23  
    23 1 Vincent Labrie Canada 1:11.54 +2.41  
    24 5 Takaharu Nakajima Japan 1:11.60 +2.47  
    25 3 Tuomas Nieminen Finland 1:11.67 +2.54  
    26 3 Dag Erik Kleven Norway 1:11.69 +2.56  
    27 11 Tucker Fredricks United States 1:11.88 +2.75  
    28 16 Aleksandr Lebedev Russia 1:11.96 +2.83  
    29 5 Nico Ihle Germany 1:12.00 +2.87  
    30 9 Nick Pearson United States 1:12.10 +2.97  
    31 8 Joji Kato Japan 1:12.34 +3.21  
    32 10 Pasi Koskela Finland 1:12.37 +3.24  
    33 10 Aleksandr Zhigin Kazakhstan 1:12.44 +3.31  
    34 2 Aleksei Proshin Russia 1:12.52 +3.39  
    35 8 Ermanno Ioriatti Italy 1:12.91 +3.78  
    35 12 Chris Needham United States 1:12.91 +3.78  
    37 4 Daniel Friberg Sweden 1:13.31 +4.18  
    38 2 Pascal Briand France 1:13.40 +4.27  
    39 12 Yu Fengtong China 1:14.77 +5.64  
    40 6 Vladimir Sherstyuk Kazakhstan 1:15.07 +5.94  
    41 9 Aleksandr Komar Belarus 1:15.14 +6.01  
      22 Dmitry Lobkov Russia DNS    
        Chris Tsimaras Greece DNS