Men - 500m (1)

- Heerenveen

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Dmitry Dorofeyev Dorofeyev Joey Cheek Cheek Jan Bos Bos  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 20 Dmitry Dorofeyev Russia 35.11    
    2 24 Joey Cheek United States 35.19 +0.08  
    3 1 Jan Bos Netherlands 35.23 +0.12  
    4 24 Lee Kang-Seok Korea 35.28 +0.17  
    5 23 Casey FitzRandolph United States 35.29 +0.18  
    6 22 Yu Fengtong China 35.32 +0.21  
    7 22 Joji Kato Japan 35.40 +0.29  
    8 18 Hiroyasu Shimizu Japan 35.49 +0.38  
    9 6 Gerard van Velde Netherlands 35.56 +0.45  
    10 18 An Weijiang China 35.58 +0.47  
    11 21 Keiichiro Nagashima Japan 35.59 +0.48  
    12 10 Ermanno Ioriatti Italy 35.63 +0.52  
    13 19 Lee Kyou-Hyuk Korea 35.64 +0.53  
    14 20 Pekka Koskela Finland 35.65 +0.54  
    15 2 Janne Hänninen Finland 35.67 +0.56  
    15 5 Mika Poutala Finland 35.67 +0.56  
    17 19 Beorn Nijenhuis Netherlands 35.75 +0.64  
    18 21 Lu Zhuo China 35.78 +0.67  
    19 25 Brock Miron Canada 35.85 +0.74  
    20 4 Eric Zachrisson Sweden 35.86 +0.75  
    20 7 Choi Jae-Bong Korea 35.86 +0.75  
    20 9 Even Wetten Norway 35.86 +0.75  
    23 3 Yevgeny Lalenkov Russia 35.96 +0.85  
    24 7 Shani Davis United States 36.04 +0.93  
    25 14 Yusuke Imai Japan 36.05 +0.94  
    26 10 Aleksei Proshin Russia 36.10 +0.99  
    27 23 Kip Carpenter United States 36.11 +1.00  
    28 12 Yu Li China 36.12 +1.01  
    29 17 Artur Was Poland 36.21 +1.10  
    30 14 Stefan Groothuis Netherlands 36.26 +1.15  
    30 15 Dino Gillarduzzi Germany 36.26 +1.15  
    32 13 Anton Hahn Germany 36.28 +1.17  
    33 9 Maciej Ustynowicz Poland 36.31 +1.20  
    34 3 Jean-René Bélanger Canada 36.35 +1.24  
    35 17 Maurizio Carnino Italy 36.55 +1.44  
    36 6 Petter Andersen Norway 36.58 +1.47  
    37 8 Mikael Flygind Larsen Norway 36.59 +1.48  
    38 8 Tuomas Nieminen Finland 36.69 +1.58  
    39 2 Aleksandr Zhigin Kazakhstan 36.75 +1.64  
    40 4 Aleksei Khatylyov Belarus 36.93 +1.82  
    41 12 André Vreugdenhil Belgium 37.67 +2.56  
    42 13 Miroslav Vtípil Czech Republic 38.35 +3.24  
    43 11 Oleg Moiseyev Belarus 38.46 +3.35  
    44 15 Maksim Pedos Ukraine 38.49 +3.38  
    45 16 Vladimir Sherstyuk Kazakhstan 38.60 +3.49  
    46 5 Rodan Ionescu Romania 38.69 +3.58  
    47 11 Richard Goerlitz Australia 39.05 +3.94  
    47 16 Marius Bacila Romania 39.05 +3.94  
    49 25 Jeremy Wotherspoon Canada 45.73 +10.62