Men - 1000m

- Heerenveen

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Sergey Klevchenya Klevchenya Hiroyasu Shimizu Shimizu Jaegal Sung-Yeol Jaegal  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 1 Sergey Klevchenya Russia 1:13.10    
    2 3 Hiroyasu Shimizu Japan 1:13.22 +0.12  
    3 8 Jaegal Sung-Yeol Korea 1:13.38 +0.28  
    4 7 Sylvain Bouchard Canada 1:13.44 +0.34  
    5 2 Grunde Njøs Norway 1:13.76 +0.66  
    6   Roland Brunner Austria 1:13.98 +0.88  
    7 7 Ådne Søndrål Norway 1:14.08 +0.98  
    8 6 Yasunori Miyabe Japan 1:14.11 +1.01  
    8 3 Vadim Shakshakbayev Kazakhstan 1:14.11 +1.01  
    10 1 Gerard van Velde Netherlands 1:14.20 +1.10  
    11 4 Manabu Horii Japan 1:14.21 +1.11  
    12 15 Matthias Pfeiffer Germany 1:14.28 +1.18  
    13 5 Casey FitzRandolph United States 1:14.34 +1.24  
    14 8 Roger Strøm Norway 1:14.42 +1.32  
    15 8 Hiroyaki Yamakage Japan 1:14.56 +1.46  
    16 9 Magnus Enfeldt Sweden 1:14.62 +1.52  
    17 12 Kevin Overland Canada 1:14.75 +1.65  
    18 2 Tomasz Swist Poland 1:14.79 +1.69  
    19 16 Kevin Scott Canada 1:15.21 +2.11  
    20 1 Sergej Saveljev Russia 1:15.22 +2.12  
    21 2 Davide Carta Italy 1:15.23 +2.13  
    22 6 Jakko Jan Leeuwangh Netherlands 1:15.24 +2.14  
    23 10 Cédric Kuentz France 1:15.27 +2.17  
    24 8 Michael Künzel Germany 1:15.42 +2.32  
    25 3 Jan Bos Netherlands 1:15.63 +2.53  
    26 1 Vladimir Klepinin Kazakhstan 1:15.67 +2.57  
    27 6 Mike Ireland Canada 1:15.85 +2.75  
    28 4 Jonas Tronet Sweden 1:16.17 +3.07  
    29 5 Aleksandr Golubev Russia 1:16.73 +3.63  
    30 5 Zsolt Baló Hungary 1:17.11 +4.01  
    31 7 Oleg Kostromitin Ukraine 1:17.48 +4.38  
    32 3 Kim Sung-Chul Korea 1:17.62 +4.52  
    33 7 Janne Hänninen Finland 1:18.17 +5.07  
    34 4 Pascal Hinni Switzerland 1:19.94 +6.84  
      4 Aleksandr Kibalko Russia 1:14.78 DSQ +1.68