Men - 1000m

- Heerenveen

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Sergey Klevchenya Klevchenya Ådne Søndrål Søndrål Manabu Horii Horii  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 5 Sergey Klevchenya Russia 1:13.25    
    2 7 Ådne Søndrål Norway 1:14.01 +0.76  
    3 3 Manabu Horii Japan 1:14.17 +0.92  
    4 6 Gerard van Velde Netherlands 1:14.23 +0.98  
    5 2 Sylvain Bouchard Canada 1:14.50 +1.25  
    6 9 Aleksandr Kibalko Russia 1:14.51 +1.26  
    7 6 Grunde Njøs Norway 1:14.55 +1.30  
    7 3 Kevin Overland Canada 1:14.55 +1.30  
    9 4 Vadim Shakshakbayev Kazakhstan 1:14.60 +1.35  
    10 2 Hiroyasu Shimizu Japan 1:14.63 +1.38  
    11 1 Roger Strøm Norway 1:14.65 +1.40  
    12   Casey FitzRandolph United States 1:14.74 +1.49  
    13 7 Michael Künzel Germany 1:14.75 +1.50  
    14 12 Matthias Pfeiffer Germany 1:14.85 +1.60  
    15 4 Yasunori Miyabe Japan 1:14.92 +1.67  
    16 1 Jaegal Sung-Yeol Korea 1:15.08 +1.83  
    17 7 Kevin Scott Canada 1:15.42 +2.17  
    18 8 Hiroyaki Yamakage Japan 1:15.45 +2.20  
    19 4 Mike Ireland Canada 1:15.47 +2.22  
    20 1 Roland Brunner Austria 1:15.52 +2.27  
    21 10 Jakko Jan Leeuwangh Netherlands 1:15.59 +2.34  
    22 18 Cédric Kuentz France 1:15.65 +2.40  
    23 15 Sergej Saveljev Russia 1:15.82 +2.57  
    24 13 Jan Bos Netherlands 1:16.02 +2.77  
    25 17 Vladimir Klepinin Kazakhstan 1:16.16 +2.91  
    26 11 Tomasz Swist Poland 1:16.23 +2.98  
    27 13 Kim Sung-Chul Korea 1:16.36 +3.11  
    28 18 Davide Carta Italy 1:16.61 +3.36  
    29 12 Aleksandr Golubev Russia 1:16.92 +3.67  
    29 16 Jonas Tronet Sweden 1:16.92 +3.67  
    31 15 Janne Hänninen Finland 1:17.31 +4.06  
    32 19 Zsolt Baló Hungary 1:17.35 +4.10  
    33 14 Liu Hongbo China 1:17.80 +4.55  
    34 9 Oleg Kostromitin Ukraine 1:18.66 +5.41  
    35 16 Pascal Hinni Switzerland 1:20.50 +7.25  
    36 8 Magnus Enfeldt Sweden 2:12.99 f +59.74  
      5 Yoon-Man Kim Korea DNS/DSQ