Men - 500m

- Inzell

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Hiroyuki Noake Noake Ids Postma Postma Rintje Ritsma Ritsma  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 1 Hiroyuki Noake Japan 37.10    
    2 4 Ids Postma Netherlands 37.59 +0.49  
    3 1 Rintje Ritsma Netherlands 37.73 +0.63  
    4 5 Davide Carta Italy 37.80 +0.70  
    4 2 Keiji Shirahata Japan 37.80 +0.70  
    6 3 KC Boutiette United States 37.84 +0.74  
    6 2 Neil Marshall Canada 37.84 +0.74  
    8 3 Christian Breuer Germany 37.89 +0.79  
    9 18 Martin Hersman Netherlands 38.06 +0.96  
    10 10 Roberto Sighel Italy 38.08 +0.98  
    11 4 Andrei Anufriyenko Russia 38.09 +0.99  
    12 6 Toru Aoyanagi Japan 38.23 +1.13  
    13 8 Petter Andersen Norway 38.43 +1.33  
    14 14 Joo-Hyun Chun Korea 38.44 +1.34  
    15 16 Kevin Marshall Canada 38.50 +1.40  
    16 8 Kim Sung-Chul Korea 38.53 +1.43  
    17 11 Thomas Kumm Germany 38.62 +1.52  
    18 7 Dave Tamburrino United States 38.63 +1.53  
    19 5 Vadim Sayutin Russia 38.76 +1.66  
    20 10 Mark Knoll Canada 39.01 +1.91  
    21 14 Zsolt Baló Hungary 39.03 +1.93  
    22 18 Arlen Spicer United States 39.33 +2.23  
    23 12 Pawel Zygmunt Poland 39.35 +2.25  
    24 20 Bart Veldkamp Belgium 39.36 +2.26  
    25 7 Frank Dittrich Germany 39.45 +2.35  
    26 19 Vitali Novichenko Belarus 39.47 +2.37  
    27 12 Sergey Kaznacheyev Kazakhstan 39.52 +2.42  
    27 15 Andrew Nicholson New Zealand 39.52 +2.42  
    29 17 Adrian Stroescu Romania 39.57 +2.47  
    30 15 Cédric Kuentz France 39.60 +2.50  
    31 16 Anatoli Krasheninin Russia 39.64 +2.54  
    32 17 Vesa Rosendahl Finland 39.70 +2.60  
    32 20 Jonas Schön Sweden 39.70 +2.60  
    34 9 Lasse Sætre Norway 39.74 +2.64  
    35 9 Sergej Priz Ukraine 39.86 +2.76  
    36 6 Sergej Surgutanov Kazakhstan 40.19 +3.09  
    37 19 Bernard Laimgruber Austria 40.59 +3.49  
    38 11 Remi Hereide Norway 40.72 +3.62  
    39 13 Fausto de Marreiros Portugal 41.11 +4.01  
    40 21 Christian Eminger Austria 41.30 +4.20  
    41 13 Martin Feigenwinter Switzerland 41.93 +4.83