Men - 500m

- Hamar

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Aleksandr Golubev Golubev Sergey Klevchenya Klevchenya Manabu Horii Horii  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 9 Aleksandr Golubev Russia 36.33    
    2 6 Sergey Klevchenya Russia 36.39 +0.06  
    3 4 Manabu Horii Japan 36.53 +0.20  
    4 1 Liu Hongbo China 36.54 +0.21  
    5 8 Hiroyasu Shimizu Japan 36.60 +0.27  
    6 5 Junichi Inoue Japan 36.63 +0.30  
    7 9 Grunde Njøs Norway 36.66 +0.33  
    8 2 Dan Jansen United States 36.68 +0.35  
    9 6 Yasunori Miyabe Japan 36.72 +0.39  
    10 5 Igor Zhelezovski Belarus 36.73 +0.40  
    11 1 Sylvain Bouchard Canada 37.01 +0.68  
    12 4 Pat Kelly Canada 37.07 +0.74  
    12 11 Vadim Shakshakbayev Kazakhstan 37.07 +0.74  
    14 3 Kim Yoon-Man Korea 37.10 +0.77  
    15 8 Mikhail Vostroknutov Russia 37.15 +0.82  
    16 7 Andrej Bakhvalov Russia 37.24 +0.91  
    17 2 Sean Ireland Canada 37.30 +0.97  
    18 14 Peter Adeberg Germany 37.35 +1.02  
    19 10 David Cruikshank United States 37.37 +1.04  
    20 20 Nathaniel Mills United States 37.41 +1.08  
    21 7 Gerard van Velde Netherlands 37.45 +1.12  
    22 12 Roland Brunner Austria 37.47 +1.14  
    23 20 Oleg Kostromitin Ukraine 37.50 +1.17  
    24 11 Arie Loef Netherlands 37.52 +1.19  
    25 15 Hans Markström Sweden 37.53 +1.20  
    26 13 Mike Ireland Canada 37.67 +1.34  
    27 18 David Besteman United States 37.68 +1.35  
    28 10 Lars Funke Germany 37.80 +1.47  
    29 19 Alessandro De Taddei Italy 37.87 +1.54  
    30 13 Jaegal Sung-Yeol Korea 37.90 +1.57  
    31 19 Nico van der Vlies Netherlands 37.94 +1.61  
    32 17 Davide Carta Italy 37.98 +1.65  
    33 16 Vladimir Klepinin Kazakhstan 38.09 +1.76  
    34 16 Magnus Enfeldt Sweden 38.10 +1.77  
    34 18 Lee Jae-Shik Korea 38.10 +1.77  
    36 12 Lee Kyou-Hyuk Korea 38.13 +1.80  
    37 14 Arjan Schreuder Netherlands 38.33 +2.00  
    38 15 Zsolt Baló Romania 38.56 +2.23  
    39 17 Michael Spielmann Germany 38.58 +2.25  
      3 Roger Strøm Norway DNF